Informasi Daftar Harga Bahan Bangunan | ||||||
1 | BESI HOLLO 4 X 4 X 1 MM | Btg | 122,500 | IDR | ||
2 | BESI HOLLO 4 X 4 X 0,5 MM | Btg | 28,000 | IDR | ||
3 | BESI HOLLO 2 X 4 X 1 MM | Btg | 99,000 | IDR | ||
4 | BESI HOLLO 2 X 4 X 0,5 MM | Btg | 22,000 | IDR | ||
5 | BESI BETON 5 MM | Btg | 26,000 | IDR | ||
6 | BESI BETON 6 MM | Btg | 23,500 | IDR | ||
7 | BESI BETON 8 MM | Btg | 25,000 | IDR | ||
8 | BESI BETON 14 MM | Btg | 79,000 | IDR | ||
9 | BESI KANAL C 75x2MM | Btg | 149,000 | IDR | ||
10 | BESI SIKU 40 X 40 X 2 MM | Btg | 72,000 | IDR | ||
11 | BESI SIKU 40X40X3MM | Btg | 98,000 | IDR | ||
12 | BESI SIKU 40 X 40 X 6 M | Btg | 72,000 | IDR | ||
13 | BESI SIKU 50 X 50 X 3 MM | Btg | 145,000 | IDR | ||
14 | BESI SIKU 60 X 60 X 0,5 MM | Btg | 363,000 | IDR | ||
15 | BESI SIKU 40 X 40 TEBAL 3 MM | Btg | 85,000 | IDR | ||
16 | BESI HOLLO 40 X 40 X 1 MM | Btg | 94,000 | IDR | ||
17 | BESI HOLLO 40 X 20 X 1 MM | Btg | 79,000 | IDR | ||
18 | BESI HOLLO 40 X 20 X 0,5 MM MENI | Btg | 35,000 | IDR | ||
19 | BESI HOLO UK. 40 X 40 X 0,5 | Btg | 45,000 | IDR | ||
20 | BESI HOLO GALVANIS 40 X 40 X 0,7 MM | Btg | 58,750 | IDR | ||
21 | BESI HOLO GALVANIS 20 X 40 X 0,7 MM | Btg | 52,250 | IDR | ||
22 | BESI KANAL C 10 X 5 X 0,4 MM | Btg | 159,000 | IDR | ||
23 | BESI RAM tbl 8 mm ulir (210x540) | M2 | 525,000 | IDR | ||
24 | BAJA SSTAR Ø25X1000 | Pcs | 496,000 | IDR | ||
25 | BAJA SSTAR Ø38X1000 | Pcs | 1,145,000 | IDR | ||
26 | BAJA SSTAR Ø50X1000 | Pcs | 1,983,000 | IDR | ||
27 | BAJA SSTAR Ø65X1000 | Pcs | 3,345,000 | IDR | ||
28 | BAJA S50C Ø16X1000 | Pcs | 39,000 | IDR | ||
29 | BAJA S50C TEBAL 28X180X220 | Pcs | 225,000 | IDR | ||
30 | BAJA S50C 180X220X30 U/BACK PLATE | Pcs | 240,000 | IDR | ||
31 | BAJA S50C Ø25X1000 | Pcs | 94,000 | IDR | ||
32 | BAJA S50C TEBAL 15X45X1000 | Pcs | 148,500.00 | IDR | ||
33 | BAJA S50C 25x200x210 | Pcs | 215,000 | IDR | ||
34 | BAJA S50C 25x185x315 | Pcs | 297,000 | IDR | ||
35 | BAJA 2316 180X100X50 U/BODY | Pcs | 752,000 | IDR | ||
36 | BAJA 2316 180X50X50 U/NECK & BOTTOM | Pcs | 388,000 | IDR | ||
37 | BAJA 2316 180X33X60 | Pcs | 306,000 | IDR | ||
38 | BAJA 2316 180X45X60 | Pcs | 412,000 | IDR | ||
39 | BAJA 2316 190X70X40 | Pcs | 446,500 | IDR | ||
40 | BAJA 2316 200X40X60 | Pcs | 414,000 | IDR | ||
41 | BAJA 2316 70x40x415 | Pcs | 866,000 | IDR | ||
42 | BAJA 2316 Ø60X1000 | Pcs | 2,125,200 | IDR | ||
43 | BAJA 2316 Ø61X1000 | Pcs | 2,135,000 | IDR | ||
44 | BAJA 2316 Ø95X1000 | Pcs | 5,152,000 | IDR | ||
45 | BAJA 2316 Ø41X1000 | Pcs | 966,000 | IDR | ||
46 | BAJA 2316 40X60X200 | Pcs | 413,600 | IDR | ||
47 | BAJA 2316 35X60X200 | Pcs | 366,600 | IDR | ||
48 | BAJA 2316 60X40X180 | Pcs | 373,650 | IDR | ||
49 | BAJA 2316 60X50X180 | Pcs | 460,600 | IDR | ||
50 | BAJA XW42 Ø35X1000 | Pcs | 899,300 | IDR | ||
51 | BAJA 2379 TEBAL 30X64X500 | Pcs | 824,500 | IDR | ||
52 | BAJA DC11 TEBAL 15X55X1000 | Pcs | 852,276 | IDR | ||
53 | BAJA DC11 TEBAL 13X54X1000 | Pcs | 697,000 | IDR | ||
54 | BAJA DC11 TEBAL 13X63X1000 | Pcs | 809,178 | IDR | ||
55 | BAJA DC11 TEBAL 13X64X1000 | Pcs | 821,000 | IDR | ||
56 | ALUMUNIUM DURAL Ø22X1000 | Pcs | 125,000 | IDR | ||
57 | ALU.DURAL 180X100X60 | Pcs | 395,000 | IDR | ||
58 | ALUMUNIUM DURAL 250X137X50 | Pcs | 550,000 | IDR | ||
59 | ALUMUNIUM DURAL 200X180X63 | Pcs | 750,000 | IDR | ||
60 | BRONZE Ø26X1000 | Pcs | 825,000 | IDR | ||
61 | PLATE ALU TEBAL 2X1220X2440 mm | Pcs | 980,000 | IDR | ||
62 | PLATE ALU TEBAL 1.5X1220X2440 mm | Pcs | 820,000 | IDR | ||
63 | PLATE ALU TEBAL 1X1220X2440 mm | Pcs | 680,000 | IDR | ||
64 | PLATE DUDUKAN CYLINDER MAT.ALU.DURAL | Pcs | 675,000 | IDR | ||
65 | PLAT STANLES LEMBARN U.1,22X2,44X 0,3MM | Lembar | 500,000 | IDR | ||
66 | PLATE SIM KUNINGAN t= 0.2X365X1200 | Pcs | 120,000 | IDR | ||
67 | PLATE SIM KUNINGAN t= 0.1X365X1200 | Pcs | 145,000 | IDR | ||
68 | Plat Bordes tebal 2.4 mm | Lbr | 640,000 | IDR | ||
69 | PIPA KUNINGAN Ø10X1000 | Pcs | 98,500 | IDR | ||
70 | PIPA KUNINGAN Ø8x1000 | Pcs | 95,000 | IDR | ||
71 | PIPA KUNINGAN Ø12X1000 | Pcs | 140,000 | IDR | ||
72 | KUNINGAN Ø 5 MM | Mtr | 10,000 | IDR | ||
73 | PIPA 1/2" GALVANIS | Pcs | 120,000 | IDR | ||
74 | PIPA GALVANIS 1" | Pcs | 225,000 | IDR | ||
75 | PIPA GALVANIS 4" | Btg | 1,535,000 | IDR | ||
76 | PIPA BESI GALPANIS 1,5 " X 2 MM | Btg | 233,000 | IDR | ||
77 | paralon Ø 2" | Mtr | 50,000 | IDR | ||
78 | paralon Ø 2.5" | Mtr | 72,000 | IDR | ||
79 | PIPA PVC 1,5 " | Btg | 43,500 | IDR | ||
80 | PIPA PVC 1" | Btg | 25,500 | IDR | ||
81 | PIPA PVC 1/2" | Btg | 13,500 | IDR | ||
82 | PIPA BESI MEDIUM 1,1/4" TEBAL 3 MM | Btg | 325,000 | IDR | ||
83 | PIPA TEMBAGA D= 8 MM | Roll | 265,000 | IDR | ||
84 | PIPA TEMBAGA DIAMETER LUAR 1/4" | Roll | 185,000 | IDR | ||
85 | PIPA TEMBAGA DIAMETER LUAR 1/2" | Roll | 370,000 | IDR | ||
86 | PIPA HOLE 2/4 | Btg | 60,000 | IDR | ||
87 | TABUNG SILINDER (BESI) D=125X145X275 MM | Pcs | 745,000 | IDR | ||
88 | KAWAT LOKET 5x5 cm (tebal kawat 3mm) | Mtr | 92,500 | IDR | ||
89 | KAWAT BRC TEBAL 4 MM X 180 CM | Mtr | 165,000 | IDR | ||
90 | KAWAT BENDRAT | Kg | 14,000 | IDR | ||
91 | KAWAT NYAMUK | Mtr | 50,000 | IDR | ||
92 | KAWAT KUNINGAN 0 1,5 | Kg | 90,000 | IDR | ||
93 | Kaca 400 | Pcs | 290 | IDR | ||
94 | Kaca Polos uk. 146x66.5x0.5 | Pcs | 80,000 | IDR | ||
95 | BATU BATA MERAH | Pcs | 280 | IDR | ||
96 | BATU SPLIT | M3 | 200,000 | IDR | ||
97 | BATU KALI | M3 | 180,000 | IDR | ||
98 | PASIR BETON | M3 | 160,000 | IDR | ||
99 | PASIR PASANG | Kjg | 160,000 | IDR | ||
100 | SEMEN TIGA RODA | Zak | 52,000 | IDR | ||
101 | SEMEN HOLCIM | Zak | 52,000 | IDR | ||
102 | SEMEN KOMPON | Zak | 52,500 | IDR | ||
103 | SELANG POLYURETAN D= 4 MM | Mtr | 5,500 | IDR | ||
104 | SELANG POLYURETAN D= 10 MM | Mtr | 11,000 | IDR | ||
105 | SELANG POLYURETAN D= 8 MM | Mtr | 9,500 | IDR | ||
106 | SELANG TUBE 8MM | Mtr | 11,000 | IDR | ||
107 | selang tube Ø 8" | Mtr | 8,500 | IDR | ||
108 | SELANG TUBE 10 | Mtr | 7,000 | IDR | ||
109 | SELANG TUBE 12" | Mtr | 12,500 | IDR | ||
110 | TERPAL ( BIASA ) 4 X 6 METER | Lembar | 192,000 | IDR | ||
111 | KUAS ROLL BESAR | Bh | 18,500 | IDR | ||
112 | KUAS ROLL KECIL | Bh | 15,000 | IDR | ||
113 | KUAS 1½" | Pcs | 5,000 | IDR | ||
114 | KUAS 2½" | Pcs | 7,000 | IDR | ||
115 | Kuas 2" | Pcs | 5,000 | IDR | ||
116 | Kuas 1 1/2" | Pcs | 4,000 | IDR | ||
117 | KUAS 3" | Bh | 8,000 | IDR | ||
118 | CAT TEMBOK PUTIH (25 Kg) | 360,000 | IDR | |||
119 | CAT MINYAK 206 | Kg | 41,000 | IDR | ||
120 | CAT MINYAK 203 @ 20 KG | Pail | 746,500 | IDR | ||
121 | CAT WARNA HITAM | Kg | 38,500 | IDR | ||
122 | Cat 115-147 | Kg | 41,000 | IDR | ||
123 | CAT BESI 116 RIVER BLUE | Kg | 45,000 | IDR | ||
124 | CAT WARNA ABU-ABU | Kaleng | 41,000 | IDR | ||
125 | Cat Bluebell KF-71 | Kg | 41,000 | IDR | ||
126 | Cat 115-147 Lemon Yellow | Kg | 41,000 | IDR | ||
127 | PAINT RED SR 035 | Kg | 490,259 | IDR | ||
128 | MENI BESI ZINGKROMAT | Kg | 40,000 | IDR | ||
129 | BATU GERINDA NIPON RESIBON 4" YG TIPIS U/MOTONG | Set | 9,500 | IDR | ||
130 | BATU GERINDA NIPPON RESIBON 4" | Pcs | 9,500 | IDR | ||
131 | BATU GERINDA NIPPON RESIBON 100X6X16 | Lusin | 93,600 | IDR | ||
132 | BATU GERINDA POTONG RESIBON | Pcs | 7,100 | IDR | ||
133 | Batu Grinda Kinik150x6x31.75 Pth Grade120 | Pcs | 91,000 | IDR | ||
134 | Batu Grinda KINIK Ø305x38x127.0 Hijau Grad 120 | Pcs | 1,185,000 | IDR | ||
135 | Batu Gerinda 6"x¾"x1¼"Grade60 | Pcs | 122,000 | IDR | ||
136 | Batu Gerinda Merck 6"x¾"x1¼"Grade120 | Pcs | 122,000 | IDR | ||
137 | Batu Polesh EDM 6123Grad 120 | Lusin | 622,800 | IDR | ||
138 | Batu Poles EDM 6303Grad 320 | Lusin | 663,600 | IDR | ||
139 | POLITUR ULTRAN | Kg | 43,000 | IDR | ||
140 | DEMPUL KAYU HUT FILLER | Kg | 28,500 | IDR | ||
141 | THENER SUPER | Galon | 56,000 | IDR | ||
142 | THINNER ND | Galon | 58,000 | IDR | ||
143 | BENANG NILLON PUTIH | Roll | 3,000 | IDR | ||
144 | BENANG JAHIT KARUNG | Pack | 63,000 | IDR | ||
145 | KAYU | Btg | 20,000 | IDR | ||
146 | TRIPLEX TEBAL 4 MM | Lembar | 51,000 | IDR | ||
147 | TRIPLEX TEBAL 6 MM | Lembar | 70,000 | IDR | ||
148 | TRIPLEK 4 X 8 X 11,5 MM | Lembar | 165,000 | IDR | ||
149 | TRIPLEX TEBAL 12 MM | Lembar | 138,000 | IDR | ||
150 | TRIPLEK TEBAL 15 MM | Lembar | 168,000 | IDR | ||
151 | PAPAN KAMPER 3 X 30 X 4 M | Btg | 345,000 | IDR | ||
152 | PAPAN KAMPER 2,5 CM X 20 X 4 M | Btg | 145,000 | IDR | ||
153 | TEAK WOOD JATI | Lembar | 85,000 | IDR | ||
154 | PLAMUR TEMBOG MATEK (5 Kg) | 43,500 | IDR | |||
155 | DOOR CLOSER | Bh | 250,000 | IDR | ||
156 | KUSEN PINTU UK. P 250 X L 94 CM | Bh | 650,000 | IDR | ||
157 | KUNCI PINTU YG BAGUS | Bh | 135,000 | IDR | ||
158 | KONCI PINTU BELINI | Bh | 135,000 | IDR | ||
159 | KONCI GEMBOK 2" | Bh | 25,000 | IDR | ||
160 | KUNCI GEMBOK 60 mm | Pcs | 45,000 | IDR | ||
161 | PENPAL GEMBOK | Set | 7,500 | IDR | ||
162 | KUNCI LEMARI 808 | Bh | 9,000 | IDR | ||
163 | REL LACI P. 35 CM | Set | 20,000 | IDR | ||
164 | GRENDEL JENDELA | Bh | 9,000 | IDR | ||
165 | ENGSEL SENDOK LURUS | Set | 12,500 | IDR | ||
166 | ENGSEL PINTU NELLEN | Set | 20,000 | IDR | ||
167 | ENGSEL JENDELA KUPU-KUPU | Set | 17,500 | IDR | ||
168 | Engsel Wayang | Set | 17,500 | IDR | ||
169 | KERAMIK PUTIH 30 X 30 | M2 | 31,000 | IDR | ||
170 | SENG ALUMUNIUM GELOMBANG P. 184 X 84 CM | Lembar | 145,000 | IDR | ||
171 | SENG GELOMBANG LAKPOM UKURAN STANDART | Lembar | 56,000 | IDR | ||
172 | ASBES GELOMBANG KECIL P= 210 cm | Lembar | 47,500 | IDR | ||
173 | ASBES GELOMBANG KECIL P. 240 M | Lembar | 54,000 | IDR | ||
174 | Rofing 5 cm | Pcs | 600 | IDR | ||
175 | GIPSUM GAJAH | Lembar | 53,000 | IDR | ||
176 | SEKRUP GIPSUM | Dus | 50,000 | IDR | ||
177 | MATA OBENG U/SEKRUP GIPSUM | Bh | 7,500 | IDR | ||
178 | PLINGKUT SEW | Kg | 30,000 | IDR | ||
179 | PAKU BETON P=7CM | Box | 25,000 | IDR | ||
180 | PAKU BETON P=5CM | Box | 25,000 | IDR | ||
181 | PAKU 10 CM | Kg | 12,000 | IDR | ||
182 | PAKU 7 CM | Kg | 12,000 | IDR | ||
183 | PAHAT BETON UKURAN SEDANG | Lusin | 330,000 | IDR | ||
184 | PAHAT INSERT POTONG GFN3 IC328 | Pcs | 8 | IDR | ||
185 | PAKU RINET 4 MM PANJANG 1 CM | Dus | 85,000 | IDR | ||
186 | Pahat Extra 1200 19x19x150 | Pcs | 362,500 | IDR | ||
187 | PALU KONDE 1/2 KG YG BAGUS | Bh | 32,500 | IDR | ||
188 | LIS PROVIL SEGITIGA UK. 2,5 CM | Btg | 10,500 | IDR | ||
189 | LIS PROVIL SEGITIGA UK. 4 CM | Btg | 13,500 | IDR | ||
190 | SOCK GALVANIS 3/4" | Pcs | 5,000 | IDR | ||
191 | TURUNAN 3/4 X 1/2 | Pcs | 5,000 | IDR | ||
192 | ELBOW 1/2" | Pcs | 2,000 | IDR | ||
193 | ELBOW PVC 1" | Pcs | 3,500 | IDR | ||
194 | ELBOW 3/4" | Pcs | 5,000 | IDR | ||
195 | ELBOW TEMBAGA (TEBAL) Ø DLM 29MM | Pcs | 15,000 | IDR | ||
196 | ELBOW STEEL BIASA 4" | Pcs | 66,000 | IDR | ||
197 | SOKDRAT DALAM 1/2" | Bh | 2,500 | IDR | ||
198 | KENI 1/2" | Bh | 2,500 | IDR | ||
199 | KNEE GALVANIS | Pcs | 5,500 | IDR | ||
200 | KLEM PANALON 1/2" | Bh | 700 | IDR | ||
201 | SOKDRAT LUAR 1/2" | Bh | 2,500 | IDR | ||
202 | PLOKSOK 2 X 1 | Bh | 7,500 | IDR | ||
203 | TSHOCK 1/2"-1" | Pcs | 12,000 | IDR | ||
204 | dop/tutup paralon Ø 2.5" | Pcs | 5,000 | IDR | ||
205 | dop/ tutup paralon 2" | Pcs | 5,000 | IDR | ||
206 | KLEM PANALON 1" | Bh | 1,000 | IDR | ||
207 | PLUNGER 4" | Pcs | 50,000 | IDR | ||
208 | BALL VALVE MERK KIT 4" | Pcs | 3,437,500 | IDR | ||
209 | AMPLAS DUKO NO. 100 | Lusin | 54,000 | IDR | ||
210 | Amplas No. 0 | Pcs | 3,000 | IDR | ||
211 | Amplas No. 150 | Pcs | 4,700 | IDR | ||
212 | Amplas No. 200 | Pcs | 4,700 | IDR | ||
213 | Amplas 360 | Pcs | 4,700 | IDR | ||
214 | Amplas No. 400 | Pcs | 4,700 | IDR | ||
215 | Amplas 600 | Pcs | 4,500 | IDR | ||
216 | Amplas No. 1 | Pcs | 3,000 | IDR | ||
217 | Amplas No. 2 | Pcs | 3,500 | IDR | ||
218 | Amplas 1200 | Pcs | 6,500 | IDR | ||
219 | TANG KOMBINASI ( BESAR ) | Pcs | 25,000 | IDR | ||
220 | METERAN ( 5 METER ) | Pcs | 25,000 | IDR | ||
221 | METERAN ( 7 METER ) | Pcs | 19,000 | IDR | ||
222 | METERAN 7,5 MTR. | Pcs | 25,000 | IDR | ||
223 | GERGAJI GONGSANG | Pcs | 350,000 | IDR | ||
224 | SEKOP | Bh | 52,500 | IDR | ||
225 | CANGKUL LENGKAP GAGANG | Bh | 47,000 | IDR | ||
226 | TANG POTONG | Pcs | 16,500 | IDR | ||
227 | tang sirklif as luar | Pcs | 22,500 | IDR | ||
228 | tang sirklif as dalam | Pcs | 22,500 | IDR | ||
229 | PHYLOX WARNA WHITE | Pcs | 20,000 | IDR | ||
230 | Mata Gergaji Ultra Major 400x25x1.25-4D/16x1x0.50- | Lusin | 984,000 | IDR | ||
231 | MATA GERGAJI JIGSAW UNTUK BESI | Pcs | 36,500 | IDR | ||
232 | MATA GERGAJI JIGSAW UNTUK KAYU | Pcs | 31,000 | IDR | ||
233 | Mata Gergaji | Lusin | 128,400 | IDR | ||
234 | MATA GERGAJI BESI | Pcs | 7,750 | IDR | ||
235 | PEL ( YANG TEBAL KAINNYA ) | Pcs | 20,000 | IDR | ||
236 | KAIN PEL + GAGANG | Pcs | 30,000 | IDR | ||
237 | KAIN PEL SUMBU LENGKAP | Lusin | 25,000 | IDR | ||
238 | PENGKI | Pcs | 23,000 | IDR | ||
239 | PENGKI PLASTIK LION STAR | Lusin | 23,000 | IDR | ||
240 | SIKAT WC BULAT | Bh | 17,000 | IDR | ||
241 | SIKAT KAWAT BAJA | Pcs | 3,000 | IDR | ||
242 | SIKAT KAWAT KUNINGAN | Pcs | 5,000 | IDR | ||
243 | SAPU PLASTIC | Pcs | 25,000 | IDR | ||
244 | KARET GELANG(PENTIL) | Kg | 35,000 | IDR | ||
245 | Gunting Dahan type P900 (Ex Japan) | Pcs | 210,000 | IDR | ||
246 | KAPEK 2" | Bh | 5,000 | IDR |
Menginformasikan berbagai macam daftar harga barang sebagai perbandingan untuk mempermudah
Monday, June 11, 2012
Informasi Daftar Harga Bahan Bangunan
Subscribe to:
Post Comments (Atom)
Untuk besi siku 50 x 50 x 3 mm itu panjang brapa meter?
ReplyDeleteAkbar M
085732146197
Wah lengkap juga ya daftar harga material nya. Semoga laris manis dan salam sukses
ReplyDeletetang kombinasi (kecil) berapa ya??
ReplyDeletewuah lengkapnya....smua ada disini,harganya jg bersaing,mo tanya...?harga plat bordes kembang 4mm berapa ya..?
ReplyDeleteMuantabbssss..... sangat menolong untuk daftar harganya jadi nggak mungkin di bo'ongin orang matrial..hehehehe....
ReplyDeleteMau tanya, kalo besi hollow per batang brp ya? 20x20 tebal 1,5mm
ReplyDeleteharga yang 2014 mana bos... belum update ya
ReplyDeleteMau tanya kalau besi pipa 10inch berpa ya hrga nya
ReplyDeletetokonya da dmn bsss???
ReplyDelete