| Informasi Daftar Harga Barang ASSB/CAP/SENAI/LOGO DLL |
|||||
| No. | Nama Barang | Satuan | Harga | Mata Uang | |
| 1 | ASSB CAP VITACARE WRN ORANGE P-703091492/P-8060101 | Pcs | 9.3 | IDR | |
| 2 | ASSB CAP VITACARE WRN PUTIH P-703012492/P-80601016 | Pcs | 9.3 | IDR | |
| 3 | ASSB CAP UNYIL WRN PUTIH P-703010273/P-806011017 | Pcs | 3.3 | IDR | |
| 4 | ASSB CAP DXN 80 ML P-702011564/P-806010183 | Pcs | 5 | IDR | |
| 5 | ASSB CAP DXN 80 ML WRN PUTIH P-702011564/P-8060101 | Pcs | 5 | IDR | |
| 6 | ASSB CAP D-28 HARSEN WRN MERAH P-703024612/P-80601 | Pcs | 5 | IDR | |
| 7 | ASSB CUP BABY WRN BIRU P-703082484 /P-703082546 | Pcs | 10.2 | IDR | |
| 8 | ASSB CAP WOOD WRN HIJAU P-703054612/P-806010110 | Pcs | 6 | IDR | |
| 9 | ASSB CAP WOOD WRN PUTIH P-703012612 /P-806010110 | Pcs | 6 | IDR | |
| 10 | ASSB CAP EGLIN WRN PUTIH P-721010682/P-806010050 | Pcs | 3 | IDR | |
| 11 | ASSB CAP DAILY REVIVAL WRN HIJAU P-703051401/P-806 | Pcs | 6 | IDR | |
| 12 | ASSB CAP D-18 WRN HITAM P-703071015/P-806011017 | Pcs | 3 | IDR | |
| 13 | ASSB CAP D-18 WRN PUTIH P-703012015/P-806011017 | Pcs | 3 | IDR | |
| 14 | ASSB D-22 PUTIH P-703010082/P-806010154 | Pcs | 2.3 | IDR | |
| 15 | ASSB CAP D- 22 WRN ORANGE P-703090082 /P-806011154 | Pcs | 2.3 | IDR | |
| 16 | ASSB CAP PARKER WRN HITAM P-713070563/P-806010070 | Pcs | 5 | IDR | |
| 17 | ASSB CAP VITACARE PUTIH P-703012492/P-806010165 | Pcs | 9.3 | IDR | |
| 18 | ASSB CAP DAILY REVIVAL PUTIH P-703011401/P-8060101 | Pcs | 6 | IDR | |
| 19 | ASSB CUP BABY PINK P-703122484/P-703122546 | Pcs | 10.2 | IDR | |
| 20 | ASSB CAP HELENA CURTIS P-703010554/P-806010082 | Pcs | 5 | IDR | |
| 21 | ASSB CAP D-22 WRN ORANGE P-703090082 /P-806011154 | Pcs | 2.3 | IDR | |
| 22 | ASSB CAP JAR 75 GR HIJAU P-703050653/P-806010172 | Pcs | 3 | IDR | |
| 23 | ETSA PLATE ECHING HUKI 60 ML " SKALA " | Pcs | 97,500 | IDR | |
| 24 | ETSA PLATE ECHING LOGO HUKI 60 ML | Pcs | 97,500 | IDR | |
| 25 | ETSA PLATE ECHING LOGO HUKI SQUARE 240 ML | Pcs | 97,500 | IDR | |
| 26 | ETSA PLATE ECHING LOGO HUKI TURTLE SQUARE 240 ML | Pcs | 97,500 | IDR | |
| 27 | ETSA PLATE ECHING HUKI SEAL SQUARE 240 ML | Pcs | 97,500 | IDR | |
| 28 | ETSA PLATE ECHING LOGO HUKI DOLPHIN 60 ML (6 WRN) | Pcs | 97,500 | IDR | |
| 29 | ETSA PLATE ECHING BLOCK HUKI DOLPHON 60 ML(3 WRN) | Pcs | 97,500 | IDR | |
| 30 | ETSA PLATE ECHING LOGO DAUN HUKI CLOWN FISH 60 ML | Pcs | 97,500 | IDR | |
| 31 | ETSA PLATE HUKI CLOWN FISH 60 ML (3W) BLOCK PUTIH | Pcs | 97,500 | IDR | |
| 32 | PLATE + ECHING SKALA HUKI 60 ML UKURAN 100 X 100 | Pcs | 174,230 | IDR | |
| 33 | PLATE + ECHING LOGO HUKI CLOWN FISH 60 ML UKURAN | Pcs | 174,230 | IDR | |
| 34 | PLATE + ECHING LOGO HUKI DOLPHIN 60 ML UKURAN | Pcs | 174,230 | IDR | |
| 35 | PLATE + ECHING LOGO HUKI 60 ML UKURAN 100 X 100 | Pcs | 174,230 | IDR | |
| 36 | PLATE ECHING UKURAN 75 X 150 X 10 MM | Pcs | 219,688 | IDR | |
| 37 | RACKEL SQUIZEE HIJAU ORTECH 100 25X5X3810MM 75 SH | Rol | 291,469 | IDR | |
| 38 | PLATE MOLD LOGO JS EX MOLD IJ | Pcs | 6,500 | IDR | |
| 39 | SENAI MERK VOLKEL M10X1.25 | Pcs | 270,000 | IDR | |
| 40 | SENAI MERK VOLKEL M12 | Pcs | 218,750 | IDR | |
| 41 | SENAI MERK VOLKEL M10X1 | Pcs | 270,000 | IDR | |
| 42 | SENAI MERK VOLKEL M10 | Pcs | 168,750 | IDR | |
| 43 | SENAI MERK VOLKEL M6 | Pcs | 131,500 | IDR | |
| 44 | SENAI MERK VOLKEL M14 | Pcs | 247,750 | IDR | |
| 45 | SENAI MERK VOLKEL M8 | Pcs | 143,750 | IDR | |
| 46 | Rubber Dies Logo Biokos | Pcs | 20 | IDR | |
| 47 | Rubber Dies Logo "C" Oriflame Sophie Martin | Pcs | 20 | IDR | |
| 48 | Rubber Dies Logo Caramia (Small) | Pcs | 20 | IDR | |
| 49 | Rubber Dies Logo Caramia (Large) | Pcs | 28 | IDR | |
| 50 | Rubber Dies Logo Leaf Aubeau | Pcs | 20 | IDR | |
| 51 | P-703010656 PP CAP SINGER WARNA PUTIH | Pcs | 56.53 | IDR | |
| 52 | P-806010165 LINNER CAP VITARE WRN PUTIH 34,2 X 1 | Pcs | 20 | IDR | |
| 53 | P-806010110 PF LINNER CAP HARSEN/WOOD 27,3X1,5 | Pcs | 14 | IDR | |
| 54 | P-806011017 PF LNR CAP D-18 ( 16,2 X 1 MM ) | Pcs | 6 | IDR | |
| 55 | C-208010981 TOP POT CREAM 301 A WRN PUTIH | Pcs | 570 | IDR | |
| 56 | C-208010983 INSERT POT CREAM 301 CL WARNA PUTIH | Pcs | 420 | IDR | |
| 57 | C-208010982 BOTTOM POT CREAM 301 B WRN PUTIH | Pcs | 580 | IDR | |
| 58 | P-703070624 PP CAP POT MST 75 & 150 GR WRN HITAM | Pcs | 105 | IDR | |
| 59 | P-703085556 PP CAP FLIP TOP D-20 HOLE 3 MM WRN B | Pcs | 130 | IDR | |
| 60 | P-703081160 PP CAP MIKOREX WARNA BIRU | Pcs | 19.55 | IDR | |
| 61 | P-802030097 PE PLUG EISAI WARNA NATURAL | Pcs | 47 | IDR | |
| 62 | P-703090520 CAP JUVELON TANPA LOGO WARNA ORANGE | Pcs | 113 | IDR | |
| 63 | P-703050520 PP CAP JUVELON 30 ML T.LOGO WRN HIJAU | Pcs | 113 | IDR | |
| 64 | P-703010082 PP CAP D-22 WARNA PUTIH | Pcs | 36.66 | IDR | |
| 65 | P-703070082 PP CAP D-22 WARNA HITAM | Pcs | 36.66 | IDR | |
| 66 | P-703090082 PP CAP D-22 WARNA ORANGE | Pcs | 36.66 | IDR | |
| 67 | P-806010170 LNR CAP BIOKOS 160ML D.21,8 X 1MM | Pcs | 8 | IDR | |
| 68 | P-806012017 PF Linner CAP D 18 uk 16,2 X 2 mm | Pcs | 9.5 | IDR | |
| 69 | MBH.MB DARK GREEN MK 31224 | Kg | 50,100 | IDR | |
| 70 | P-806010154 PF LINNER CAP D-22 UK. 20,6X1 MM | Pcs | 7 | IDR | |
| 71 | P-802030081 PE PLUG HELENA KURTIS WARNA NATURAL | Pcs | 22 | IDR | |
| 72 | P-806011154 PF LINNER D-22 D. 20,6 X 2 MM | Pcs | 11 | IDR | |
| 73 | P-802030097 PE PLUG EISAI WARNA NATURAL | Pcs | 47 | IDR | |
| 74 | P-806011017 PF LNR CAP D-18 ( 16,2 X 1 MM ) | Pcs | 6 | IDR | |
| 75 | P-802030177 PE PLUG NUTRIMAX WARNA NATURAL | Pcs | 20 | IDR | |
| 76 | P-703012492 PP CAP VITACARE WARNA PUTIH | Pcs | 175 | IDR | |
| 77 | P-904010001 PS SPOON FOR SANDOZ | Pcs | 75 | IDR | |
| 78 | P-703010273 PP CAP UNYIL WARNA PUTIH | Pcs | 30.83 | IDR | |
| 79 | P-806010058 PF LNR CAP BIOKOS 35 ML ( 16,5X1 MM) | Pcs | 6 | IDR | |
| 80 | P-806010131 PF LINNER CAP NR 500 GR ( 93 X 1 MM ) | Pcs | 135 | IDR | |
| 81 | P-803084133 PP INSERT BTL BABY WRN BIRU PEKAT | Pcs | 25 | IDR | |
| 82 | P-803123133 PP INSERT BABY BTL LOGO PINK TRS | Pcs | 25 | IDR | |
| 83 | P-803085133 PP INSERT BABY BTL LOGO BR TRANS | Pcs | 25 | IDR | |
| 84 | P-802030079 PE PLUG HAIRTONIC WARNA NATURAL | Pcs | 24 | IDR | |
| 85 | P-703012015 PP SCREW CAP D 18 WRN PUTIH | Pcs | 15 | IDR | |
| 86 | P-703085556 PP CAP FLIP TOP D-20 HOLE 3 MM WRN B | Pcs | 130 | IDR | |
| 87 | P-806010183 PF LNR CAP DXN ( 37 X 1 MM ) | Pcs | 22 | IDR | |
| 88 | P-703012612 PP CAP WOOD WRN PUTIH P.RADIUS | Pcs | 59.58 | IDR | |
| 89 | P-703012290 JAR C.BABY CREAM 100 GR24/440/2/026/0 | Pcs | 190 | IDR | |
| 90 | P-703013612 PP CAP D 28 GALENIUM WRN PUTIH | Pcs | 59.58 | IDR | |
| 91 | PC MAKROLONE 2456 | Kg | 3.70 | IDR | |
| 92 | PC HOPELEX PC-1100 | Kg | 29,440 | IDR | |
| 93 | PC HOPELEX 1150 | Kg | 1.35 | IDR | |
| 94 | PE HD MARLEX HHM 5502 a.25 Kg | Kg | 17,100 | IDR | |
| 95 | PE HD MARLEX EHM 6007 | Kg | 16,600 | IDR | |
| 96 | PE LD COSMOTHEN F 410-1 | Kg | 19,800 | IDR | |
| 97 | PP COSMOPLENE BLOCK COPO AW 564 | Kg | 1.73 | IDR | |
| 98 | PP TITANPRO SM 256 | Kg | 16,400 | IDR | |
| 99 | PE LD COSMOTHENE G.215 | Kg | 1.93 | IDR | |
| 100 | PE LD COSMOTENE G. 812 | Kg | 1.93 | IDR | |
| 101 | P-702011564 PE CAP DXN TANPA LIPRING TNP LINNER | Pcs | 68 | IDR | |
| 102 | P-702010661 PE CAP SANNER TYPE DOSGY2 1G WHITE | Pcs | 51.68 | IDR | |
| 103 | P-009001001 PREFORM 10 GRAM WARNA CLEAR | Pcs | 60 | IDR | |
| 104 | P-703012658 PP CAP BETADINE WARNA PUTIH 8 CAVITY | Pcs | 25 | IDR | |
| 105 | P-703010547 PP CAP FLIP TOP PRADJA WRN PTH | Pcs | 57 | IDR | |
| 106 | P-721010682 PE+PP CAP MINYAK KAYU PTH WRN PTH | Pcs | 56 | IDR | |
| 107 | PP TITANPRO SM 546 | Kg | 1.64 | IDR | |
| 108 | PP TRILENE RI 10 HC | Kg | 1.47 | IDR | |
| 109 | PP TRILENE HI 10 HO | Kg | 1.47 | IDR | |
| 110 | PP TRILENE HI 35 HO | Kg | 1.52 | IDR | |
| 111 | P-803083133 PP INSERT BABY BIRU LOGO | Pcs | 25 | IDR | |
| 112 | P-803122133 PP INSERT BABY PINK LOGO | Pcs | 25 | IDR | |
| 113 | P-802010079 PE PLUG HAIRTONIC WARNA PUTIH | Pcs | 24 | IDR | |
| 114 | P-703011160 PP CAP KALPANAK LOGO PANDAS WRN PUTIH | Pcs | 19.55 | IDR | |
| 115 | P-703010694 PP CAP EYE DROP WRN PUTIH | Pcs | 57 | IDR | |
| 116 | SHRINK LABEL BIO KUL BLUEBERRY | Pcs | 86 | IDR | |
| 117 | SHRINK LABEL BIO KUL ORANGE | Pcs | 88 | IDR | |
| 118 | SHRINK LABEL BIO KUL PLAIN | Pcs | 88 | IDR | |
| 119 | SHRINK LABEL SHE SPRAY 50 ML CHAMP | Pcs | 96 | IDR | |
| 120 | SHRINK LABEL SHE SPRAY 50 ML STAR | Pcs | 96 | IDR | |
| 121 | SHRINK LABEL SHE SPRAY 50 ML ANGEL | Pcs | 96 | IDR | |
| 122 | SHRINK LABEL SANTE | Pcs | 73 | IDR | |
| 123 | SHRINK LABEL BIO KUL STRAWBERRY | Pcs | 87.50 | IDR | |
| 124 | PP TITTAN PRO SM 256 | Pcs | 14,810 | IDR | |
| 125 | MBH.MASTEBACTH MK 41142 YELLOW | Kg | 40,300 | IDR | |
| 126 | MASTER BOX STD LOGO JS 435X330X380 | Pcs | 2,885 | IDR | |
| 127 | EMBOSSE LOGO ELANG EMPAT LIMA 2 CAVITY | Pcs | 1,000,000 | IDR | |
| 128 | Embosse Logo PT.Soman Ind. Sozo Formula Manggata | Bag | 250,000 | IDR | |
| 129 | EMBOSSE LOGO "GOOD LIFE" | Pcs | 1,250,000 | IDR | |
| 130 | Embosse/Etching Logo "Sozo Formula Manggata" | Pcs | 500,000 | IDR | |
| 131 | AS KIBISAN PN-127 L-150 | Kg | 2.25 | IDR | |
| 132 | MASTER BOX STD LOGO JS 435X330X380 | Pcs | 3,095 | IDR | |
| 133 | STAMP FOIL PP HIJAU | Roll | 995,000 | IDR | |
Menginformasikan berbagai macam daftar harga barang sebagai perbandingan untuk mempermudah
Monday, June 11, 2012
Informasi Daftar Harga Barang ASSB/CAP/SENAI/LOGO DLL
Subscribe to:
Post Comments (Atom)
maaf ini jual atau hanya info harga saja ? terima kasih
ReplyDelete